Department of Electronic & Telecommunication Engineering
Time-Table
Department of Electronic & Telecommunication Engineering
Time-Table Electronics & Telecommunication Engg.
ACADEMIC YEAR 2023-2024 (EVEN SEMESTER) | |||||||||
TIME TABLE | |||||||||
SECOND YEAR / FOURTH SEMESTER (E&TC ENGG.) | WITH EFFECT FROM DD-MM-YYYY | ||||||||
DAY / TIME | 10:30 AM to 11:30 AM | 11:30 AM to 12:20 PM | 12:20 PM to 12:45 PM | 12:45 PM to 01:45 PM | 01:45 PM to 02:45 PM | 02:45 PM to 03:00 PM | 03:00 PM to 04:00 PM | 04:00 PM to 05:00 PM | |
MON | 4ETC01 - A&DC (SAT) | 4ETC04 - S&S (DBP) | RECESS | 4ETC06 - A&DC Lab S1 (SAT) / 4ETC08 - NT Lab S2 (ARD) | RECESS | 4ETC02 - AC (ADN) | 4ETC05 - V&E (SDK) | ||
TUE | 4ETC01 - A&DC (SAT) | 4ETC04 - S&S (DBP) | 4ETC02 - AC (ADN) | 4ETC03 - NT (ARD) | 4ETC07 - AC Lab S1 (ADN) / 4ETC09 - S&S Lab S2 (DBP) | ||||
WED | 4ETC01 - A&DC (SAT) | 4ETC04 - S&S (DBP) | 4ETC02 - AC (ADN) | 4ETC03 - NT (ARD) | 4ETC07 - AC Lab S2 (ADN) / 4ETC08 - NT Lab S1 (ARD) | ||||
THU | 4ETC01 - A&DC (SAT) | 4ETC04 - S&S (DBP) | 4ETC02 - AC (ADN) | 4ETC03 - NT (ARD) | 4ETC09 - S&S Lab S1 (DBP) / 4ETC06 - A&DC Lab S2 (SAT) | ||||
FRI | 4ETC03 - NT (ARD) | Audio Visual Class | 4ETC05 - V&E (SDK) | 4ES06 - EVS (SMM) | Seminar | ||||
SAT | 4ETC03 - NT (ARD) | 4ETC05 - V&E (SDK) | 4ETC02 - AC (ADN) | 4ES06 - EVS (SMM) | Technical Club Activity | ||||
THIRD YEAR/SIXTH SEMESTER (E&TC ENGG.) | WITH EFFECT FROM 26-12-2023 | ||||||||
DAY / TIME | 10:30 AM to 11:30 AM | 11:30 AM to 12:20 PM | 12:20 PM to 12:45 PM | 12:45 PM to 01:45 PM | 01:45 PM to 02:45 PM | 02:45 PM to 03:00 PM | 03:00 PM to 04:00 PM | 04:00 PM to 05:00 PM | |
MON | 6ETC03 - CMOS Design (ADN) | 6ETC02 - CA (ARD) | RECESS | 6ETC01 - CN (VRT) | 6ETC05 - EFE (SDK) | RECESS | 6ETC06 CN Lab (ARD) | ||
TUE | 6ETC03 - CMOS Design (ADN) | 6ETC02 - CA (ARD) | EAM (PSW) | 6ETC05 - EFE (SDK) | 6ETC09 Mini Project (ARD) | ||||
WED | 6ETC03 - CMOS Design (ADN) | 6ETC02 - CA (ARD) | EAM (PSW) | 6ETC01 - CN (VRT) | 6ETC08 Python Programming Lab (SDK) | ||||
THU | 6ETC03 - CMOS Design (ADN) | 6ETC02 - CA (ARD) | 6ETC07 ECD Lab (ADN) | EAM (PSW) | 6ETC01 - CN (VRT) | ||||
FRI | 6ETC05 - EFE (SDK) | Audio Visual Class | EAM (PSW) | 6ETC01 - CN (VRT) | Seminar | ||||
SAT | 6ETC03 - CMOS Design (ADN) | Research Paper Writing | 6ETC05 - EFE (SDK) | Mentor Mentee Slot | Technical Club Activity | ||||
FINAL YEAR/EIGHTH SEMESTER (E&TC ENGG.) | WITH EFFECT FROM 26-12-2023 | ||||||||
DAY / TIME | 10:30 AM to 11:30 AM | 11:30 AM to 12:20 PM | 12:20 PM to 12:45 PM | 12:45 PM to 01:45 PM | 01:45 PM to 02:45 PM | 02:45 PM to 03:00 PM | 03:00 PM to 04:00 PM | 04:00 PM to 05:00 PM | |
MON | 8ETC02 - MT&T (SDK) | 8ETC04 - IT&C (VRT) | RECESS | 8ETC03 - WSN (PRP) | 8ETC01 - ES (DBP) | RECESS | 8ETC05 ES Lab (DBP) | ||
TUE | 8ETC02 - MT&T (SDK) | 8ETC04 - IT&C (VRT) | 8ETC03 - WSN (PRP) | 8ETC01 - ES (DBP) | 8ETC06 MT&T Lab (SDK) | ||||
WED | 8ETC02 - MT&T (SDK) | 8ETC04 - IT&C (VRT) | 8ETC03 - WSN (PRP) | 8ETC01 - ES (DBP) | 8ETC07 Project Stage - II (SMM/VRT/PRP) | ||||
THU | 8ETC02 - MT&T (SDK) | 8ETC04 - IT&C (VRT) | 8ETC03 - WSN (PRP) | 8ETC01 - ES (DBP) | 8ETC07 Project Stage - II (SMM/VRT/PRP) | ||||
FRI | ESA Club | Audio Visual Class | 8ETC07 Project Stage - II (SMM/VRT/PRP) | Seminar | |||||
SAT | 8ETC07 Project Stage - II (SMM/VRT/PRP) | 8ETC07 Project Stage - II (SMM/VRT/PRP) | 8ETC07 Project Stage - II (SMM/VRT/PRP) |
ACADEMIC YEAR 2023-2024 (ODD SEMESTER) | |||||||||
TIME TABLE | |||||||||
SECOND YEAR / THIRD SEMESTER (E&TC ENGG.) | WITH EFFECT FROM 03-07-2023 | ||||||||
DAY / TIME | 10:30 AM to 11:30 AM | 11:30 AM to 12:20 PM | 12:20 PM to 12:45 PM | 12:45 PM to 01:45 PM | 01:45 PM to 02:45 PM | 02:45 PM to 03:00 PM | 03:00 PM to 04:00 PM | 04:00 PM to 05:00 PM | |
MON | 3ETC01 - EM-III (NKC) | 3ETC03 - DSD (VRT) | RECESS | 3ETC10 - Electronic W/S S1 (ADN) / 3ETC07 - EDC Lab S2 (SAT) | RECESS | 3ETC05 - OOP (ARD) | 3ETC04 - EMW (ADN) | ||
TUE | 3ETC01 - EM-III (NKC) | 3ETC03 - DSD (VRT) | 3ETC10 - Electronic W/S S2 (ADN) / 3ETC07 - EDC Lab S1 (SAT) | 3ETC02 - EDC (SAT) | 3ETC04 - EMW (ADN) | ||||
WED | 3ETC01 - EM-III (NKC) | 3ETC03 - DSD (VRT) | 3ETC8 - DSD Lab S2 (SAT) / 3ETC09 - OOP Lab S1 (ARD) | 3ETC05 - OOP (ARD) | ETC04 - EMW (ADN) | ||||
THU | 3ETC01 - EM-III (NKC) | 3ETC03 - DSD (VRT) | 3ETC04 - EMW (ADN) | 4ES06 - EVS (ARD) | 3ETC05 - OOP (ARD) | 3ETC02 - EDC (SAT) | |||
FRI | 4ES06 - EVS (ARD) | 3ETC02 - EDC (SAT) | 3ETC02 - EDC (SAT) | 3ETC05 - OOP (ARD) | Seminar | ||||
SAT | 3ETC02 - EDC (SAT) | 3ETC03 - DSD (VRT) | 3ETC04 - EMW (ADN) | 3ETC01 - EM-III (NKC) | 3ETC8 - DSD Lab S1 (SAT) / 3ETC09 - OOP Lab S2 (ARD) | ||||
THIRD YEAR/FIFTH SEMESTER (E&TC ENGG.) | WITH EFFECT FROM 03-07-2023 | ||||||||
DAY / TIME | 10:30 AM to 11:30 AM | 11:30 AM to 12:20 PM | 12:20 PM to 12:45 PM | 12:45 PM to 01:45 PM | 01:45 PM to 02:45 PM | 02:45 PM to 03:00 PM | 03:00 PM to 04:00 PM | 04:00 PM to 05:00 PM | |
MON | 5ETC02 - CS (ARD) | 5EE05 - PSS (PSW) | RECESS | 5ETC03 - PE (HMB) | 5ETC01 - µC (DBP) | RECESS | 5ETC06 - µC Lab T1 (DBP) / 5ETC09 - Electronics Lab T2 (SAT) | ||
TUE | 5ETC02 - CS (ARD) | 5EE05 - PSS (PSW) | 5ETC03 - PE (HMB) | 5ETC03 - DSP (SDK) | 5ETC06 - µC Lab T2 (DBP) / 5ETC08 - PE Lab T1 (ARD) | ||||
WED | 5ETC02 - CS (ARD) | 5EE05 - PSS (PSW) | 5ETC03 - DSP (SDK) | 5ETC01 - µC (DBP) | 5ETC09 - Electronics Lab T1 (SAT) / 5ETC07 - DSP Lab T2 (SDK) | ||||
THU | 5ETC01 - µC (DBP) | 5EE05 - PSS (PSW) | 5ETC03 - PE (HMB) | 5ETC03 - DSP (SDK) | 5ETC08 - PE Lab T2 (ADN) / 5ETC07 - DSP Lab T1 (SDK) | ||||
FRI | 5ETC01 - µC (DBP) | 5ETC02 - CS (ARD) | 5ETC03 - PE (HMB) | 5ETC03 - DSP (SDK) | Seminar | ||||
SAT | 5ETC03 - DSP (SDK) | 5ETC03 - DSP (SDK) | 5ETC03 - PE (HMB) | 5ETC02 - CS (ARD) | 5ETC01 - µC (DBP) | 5EE05 - PSS (PSW) | |||
FINAL YEAR/SEVENTH SEMESTER (E&TC ENGG.) | WITH EFFECT FROM 03-07-2023 | ||||||||
DAY / TIME | 10:30 AM to 11:30 AM | 11:30 AM to 12:20 PM | 12:20 PM to 12:45 PM | 12:45 PM to 01:45 PM | 01:45 PM to 02:45 PM | 02:45 PM to 03:00 PM | 03:00 PM to 04:00 PM | 04:00 PM to 05:00 PM | |
MON | 7ETC02 - D&VP (DBP) | 7ETC04 - MC&N (PRP) | RECESS | 7ETC06 - C&NS Lab (SDK) | RECESS | 7ETC01 - C&NS (SDK) | 7ETC03 - PM&E (VRT) | ||
TUE | 7ETC01 - C&NS (SDK) | 7ETC02 - D&VP (DBP) | 7ETC07 - D&VP Lab (DBP) | 7ETC05 - ITMEMS (SDK) | 7ETC03 - PM&E (VRT) | ||||
WED | 7ETC01 - C&NS (SDK) | 7ETC04 - MC&N (PRP) | 7ETC08 - PM&E Lab (VRT) | 7ETC02 - D&VP (DBP) | 7ETC03 - PM&E (VRT) | ||||
THU | 7ETC05 - ITMEMS (SDK) | 7ETC04 - MC&N (PRP) | 7ETC09 Project Stage - I (HMB/VRT/PRP) | 7ETC09 Project Stage - I (HMB/VRT/PRP) | |||||
FRI | 7ETC05 - ITMEMS (SDK) | Mentor Mentee Slot | 7ETC09 Project Stage - I (HMB/VRT/PRP) | Seminar | |||||
SAT | 7ETC02 - D&VP (DBP) | 7ETC04 - MC&N (PRP) | 7ETC03 - PM&E (VRT) | 7ETC01 - C&NS (SDK) | 7ETC09 Project Stage - I (HMB/VRT/PRP) |
ACADEMIC YEAR 2023-2024 (EVEN SEMESTER) | |||||||||
TIME TABLE | |||||||||
SECOND YEAR / FOURTH SEMESTER (E&TC ENGG.) | WITH EFFECT FROM DD-MM-YYYY | ||||||||
DAY / TIME | 10:30 AM to 11:30 AM | 11:30 AM to 12:20 PM | 12:20 PM to 12:45 PM | 12:45 PM to 01:45 PM | 01:45 PM to 02:45 PM | 02:45 PM to 03:00 PM | 03:00 PM to 04:00 PM | 04:00 PM to 05:00 PM | |
MON | 4ETC01 – A&DC (SAT) | 4ETC04 – S&S (DBP) | RECESS | 4ETC06 – A&DC Lab S1 (SAT) / 4ETC08 – NT Lab S2 (ARD) | RECESS | 4ETC02 – AC (ADN) | 4ETC05 – V&E (SDK) | ||
TUE | 4ETC01 – A&DC (SAT) | 4ETC04 – S&S (DBP) | 4ETC02 – AC (ADN) | 4ETC03 – NT (ARD) | 4ETC07 – AC Lab S1 (ADN) / 4ETC09 – S&S Lab S2 (DBP) | ||||
WED | 4ETC01 – A&DC (SAT) | 4ETC04 – S&S (DBP) | 4ETC02 – AC (ADN) | 4ETC03 – NT (ARD) | 4ETC07 – AC Lab S2 (ADN) / 4ETC08 – NT Lab S1 (ARD) | ||||
THU | 4ETC01 – A&DC (SAT) | 4ETC04 – S&S (DBP) | 4ETC02 – AC (ADN) | 4ETC03 – NT (ARD) | 4ETC09 – S&S Lab S1 (DBP) / 4ETC06 – A&DC Lab S2 (SAT) | ||||
FRI | 4ETC03 – NT (ARD) | Audio Visual Class | 4ETC05 – V&E (SDK) | 4ES06 – EVS (SMM) | Seminar | ||||
SAT | 4ETC03 – NT (ARD) | 4ETC05 – V&E (SDK) | 4ETC02 – AC (ADN) | 4ES06 – EVS (SMM) | Technical Club Activity | ||||
THIRD YEAR/SIXTH SEMESTER (E&TC ENGG.) | WITH EFFECT FROM 26-12-2023 | ||||||||
DAY / TIME | 10:30 AM to 11:30 AM | 11:30 AM to 12:20 PM | 12:20 PM to 12:45 PM | 12:45 PM to 01:45 PM | 01:45 PM to 02:45 PM | 02:45 PM to 03:00 PM | 03:00 PM to 04:00 PM | 04:00 PM to 05:00 PM | |
MON | 6ETC03 – CMOS Design (ADN) | 6ETC02 – CA (ARD) | RECESS | 6ETC01 – CN (VRT) | 6ETC05 – EFE (SDK) | RECESS | 6ETC06 CN Lab (ARD) | ||
TUE | 6ETC03 – CMOS Design (ADN) | 6ETC02 – CA (ARD) | EAM (PSW) | 6ETC05 – EFE (SDK) | 6ETC09 Mini Project (ARD) | ||||
WED | 6ETC03 – CMOS Design (ADN) | 6ETC02 – CA (ARD) | EAM (PSW) | 6ETC01 – CN (VRT) | 6ETC08 Python Programming Lab (SDK) | ||||
THU | 6ETC03 – CMOS Design (ADN) | 6ETC02 – CA (ARD) | 6ETC07 ECD Lab (ADN) | EAM (PSW) | 6ETC01 – CN (VRT) | ||||
FRI | 6ETC05 – EFE (SDK) | Audio Visual Class | EAM (PSW) | 6ETC01 – CN (VRT) | Seminar | ||||
SAT | 6ETC03 – CMOS Design (ADN) | Research Paper Writing | 6ETC05 – EFE (SDK) | Mentor Mentee Slot | Technical Club Activity | ||||
FINAL YEAR/EIGHTH SEMESTER (E&TC ENGG.) | WITH EFFECT FROM 26-12-2023 | ||||||||
DAY / TIME | 10:30 AM to 11:30 AM | 11:30 AM to 12:20 PM | 12:20 PM to 12:45 PM | 12:45 PM to 01:45 PM | 01:45 PM to 02:45 PM | 02:45 PM to 03:00 PM | 03:00 PM to 04:00 PM | 04:00 PM to 05:00 PM | |
MON | 8ETC02 – MT&T (SDK) | 8ETC04 – IT&C (VRT) | RECESS | 8ETC03 – WSN (PRP) | 8ETC01 – ES (DBP) | RECESS | 8ETC05 ES Lab (DBP) | ||
TUE | 8ETC02 – MT&T (SDK) | 8ETC04 – IT&C (VRT) | 8ETC03 – WSN (PRP) | 8ETC01 – ES (DBP) | 8ETC06 MT&T Lab (SDK) | ||||
WED | 8ETC02 – MT&T (SDK) | 8ETC04 – IT&C (VRT) | 8ETC03 – WSN (PRP) | 8ETC01 – ES (DBP) | 8ETC07 Project Stage – II (SMM/VRT/PRP) | ||||
THU | 8ETC02 – MT&T (SDK) | 8ETC04 – IT&C (VRT) | 8ETC03 – WSN (PRP) | 8ETC01 – ES (DBP) | 8ETC07 Project Stage – II (SMM/VRT/PRP) | ||||
FRI | ESA Club | Audio Visual Class | 8ETC07 Project Stage – II (SMM/VRT/PRP) | Seminar | |||||
SAT | 8ETC07 Project Stage – II (SMM/VRT/PRP) | 8ETC07 Project Stage – II (SMM/VRT/PRP) | 8ETC07 Project Stage – II (SMM/VRT/PRP) |
ACADEMIC YEAR 2023-2024 (ODD SEMESTER) | |||||||||
TIME TABLE | |||||||||
SECOND YEAR / THIRD SEMESTER (E&TC ENGG.) | WITH EFFECT FROM 03-07-2023 | ||||||||
DAY / TIME | 10:30 AM to 11:30 AM | 11:30 AM to 12:20 PM | 12:20 PM to 12:45 PM | 12:45 PM to 01:45 PM | 01:45 PM to 02:45 PM | 02:45 PM to 03:00 PM | 03:00 PM to 04:00 PM | 04:00 PM to 05:00 PM | |
MON | 3ETC01 – EM-III (NKC) | 3ETC03 – DSD (VRT) | RECESS | 3ETC10 – Electronic W/S S1 (ADN) / 3ETC07 – EDC Lab S2 (SAT) | RECESS | 3ETC05 – OOP (ARD) | 3ETC04 – EMW (ADN) | ||
TUE | 3ETC01 – EM-III (NKC) | 3ETC03 – DSD (VRT) | 3ETC10 – Electronic W/S S2 (ADN) / 3ETC07 – EDC Lab S1 (SAT) | 3ETC02 – EDC (SAT) | 3ETC04 – EMW (ADN) | ||||
WED | 3ETC01 – EM-III (NKC) | 3ETC03 – DSD (VRT) | 3ETC8 – DSD Lab S2 (SAT) / 3ETC09 – OOP Lab S1 (ARD) | 3ETC05 – OOP (ARD) | ETC04 – EMW (ADN) | ||||
THU | 3ETC01 – EM-III (NKC) | 3ETC03 – DSD (VRT) | 3ETC04 – EMW (ADN) | 4ES06 – EVS (ARD) | 3ETC05 – OOP (ARD) | 3ETC02 – EDC (SAT) | |||
FRI | 4ES06 – EVS (ARD) | 3ETC02 – EDC (SAT) | 3ETC02 – EDC (SAT) | 3ETC05 – OOP (ARD) | Seminar | ||||
SAT | 3ETC02 – EDC (SAT) | 3ETC03 – DSD (VRT) | 3ETC04 – EMW (ADN) | 3ETC01 – EM-III (NKC) | 3ETC8 – DSD Lab S1 (SAT) / 3ETC09 – OOP Lab S2 (ARD) | ||||
THIRD YEAR/FIFTH SEMESTER (E&TC ENGG.) | WITH EFFECT FROM 03-07-2023 | ||||||||
DAY / TIME | 10:30 AM to 11:30 AM | 11:30 AM to 12:20 PM | 12:20 PM to 12:45 PM | 12:45 PM to 01:45 PM | 01:45 PM to 02:45 PM | 02:45 PM to 03:00 PM | 03:00 PM to 04:00 PM | 04:00 PM to 05:00 PM | |
MON | 5ETC02 – CS (ARD) | 5EE05 – PSS (PSW) | RECESS | 5ETC03 – PE (HMB) | 5ETC01 – µC (DBP) | RECESS | 5ETC06 – µC Lab T1 (DBP) / 5ETC09 – Electronics Lab T2 (SAT) | ||
TUE | 5ETC02 – CS (ARD) | 5EE05 – PSS (PSW) | 5ETC03 – PE (HMB) | 5ETC03 – DSP (SDK) | 5ETC06 – µC Lab T2 (DBP) / 5ETC08 – PE Lab T1 (ARD) | ||||
WED | 5ETC02 – CS (ARD) | 5EE05 – PSS (PSW) | 5ETC03 – DSP (SDK) | 5ETC01 – µC (DBP) | 5ETC09 – Electronics Lab T1 (SAT) / 5ETC07 – DSP Lab T2 (SDK) | ||||
THU | 5ETC01 – µC (DBP) | 5EE05 – PSS (PSW) | 5ETC03 – PE (HMB) | 5ETC03 – DSP (SDK) | 5ETC08 – PE Lab T2 (ADN) / 5ETC07 – DSP Lab T1 (SDK) | ||||
FRI | 5ETC01 – µC (DBP) | 5ETC02 – CS (ARD) | 5ETC03 – PE (HMB) | 5ETC03 – DSP (SDK) | Seminar | ||||
SAT | 5ETC03 – DSP (SDK) | 5ETC03 – DSP (SDK) | 5ETC03 – PE (HMB) | 5ETC02 – CS (ARD) | 5ETC01 – µC (DBP) | 5EE05 – PSS (PSW) | |||
FINAL YEAR/SEVENTH SEMESTER (E&TC ENGG.) | WITH EFFECT FROM 03-07-2023 | ||||||||
DAY / TIME | 10:30 AM to 11:30 AM | 11:30 AM to 12:20 PM | 12:20 PM to 12:45 PM | 12:45 PM to 01:45 PM | 01:45 PM to 02:45 PM | 02:45 PM to 03:00 PM | 03:00 PM to 04:00 PM | 04:00 PM to 05:00 PM | |
MON | 7ETC02 – D&VP (DBP) | 7ETC04 – MC&N (PRP) | RECESS | 7ETC06 – C&NS Lab (SDK) | RECESS | 7ETC01 – C&NS (SDK) | 7ETC03 – PM&E (VRT) | ||
TUE | 7ETC01 – C&NS (SDK) | 7ETC02 – D&VP (DBP) | 7ETC07 – D&VP Lab (DBP) | 7ETC05 – ITMEMS (SDK) | 7ETC03 – PM&E (VRT) | ||||
WED | 7ETC01 – C&NS (SDK) | 7ETC04 – MC&N (PRP) | 7ETC08 – PM&E Lab (VRT) | 7ETC02 – D&VP (DBP) | 7ETC03 – PM&E (VRT) | ||||
THU | 7ETC05 – ITMEMS (SDK) | 7ETC04 – MC&N (PRP) | 7ETC09 Project Stage – I (HMB/VRT/PRP) | 7ETC09 Project Stage – I (HMB/VRT/PRP) | |||||
FRI | 7ETC05 – ITMEMS (SDK) | Mentor Mentee Slot | 7ETC09 Project Stage – I (HMB/VRT/PRP) | Seminar | |||||
SAT | 7ETC02 – D&VP (DBP) | 7ETC04 – MC&N (PRP) | 7ETC03 – PM&E (VRT) | 7ETC01 – C&NS (SDK) | 7ETC09 Project Stage – I (HMB/VRT/PRP) |
Download Time Table | |
---|---|
A. Y. 2023 -2024 EVEN SEMESTER | Click Here |
A. Y. 2023 -2024 ODD SEMESTER | Click Here |
A. Y. 2022 -2023 EVEN SEMESTER | Click Here |
A. Y. 2022 -2023 ODD SEMESTER | Click Here |