Department of Electronic & Telecommunication Engineering
Industry Interaction
Department of Electronic & Telecommunication Engineering
Industry Interaction Electronics & Telecommunication Engg.
Industrial Visit A.Y. 2023 – 2024:
On date 09/08/2023 students of Second Year and Final Year of Electronics & Telecommunication Engineering Department of Jagadamba College of Engineering & Technology, Yavatmal visited at Akashvani Kendra , Yavatmal. Total 43 students and Faculty of E&TC Engineering Department, Prof. V. R. Thakre, Prof. S. D. Kale, Prof. A. D. Nanure and Mr. Rushabh Shahakar were present during this visit. Mr. Praful Gulhane and Mr. Ranjeet Sahu guided the students in details about how programs recorded and broadcasted on air, details of equipment used such as Transmitter, Receiver, Power Amplifier, Coupler, Dipole antenna in broadcasting information.
SESSION : 2023 - 2024 (ODD SEMESTER)
Class : Final Year/Seventh Semester
Roll List
Sr. No. | Name of Students | Name of the Company | Location |
1 | Ashwini Padghane | A | |
2 | Ekta Dashrath Chavhan | ||
3 | Nikita Tukaram Rathod | TE Connectivity | Pune |
4 | Pallavi Ukanda Jadhao | ||
5 | Purva Rajendra Kangale | A | |
6 | Roshni Durgasing Rathod | TE Connectivity | Pune |
7 | Sonali Santosh Chavhan | ||
8 | Chaitanya Kiranrao Lokhande | TE Connectivity | Pune |
9 | Gopal Vinod Gawande | TE Connectivity | Pune |
10 | Harsh Ramesh Pali | TE Connectivity | Pune |
11 | Sachin Maroti Ade | ||
12 | Shadab Khan Noor Khan | TE Connectivity | Pune |
13 | Shivling Nagorao Duparte | TE Connectivity | Pune |
14 | Shreyash V. Patil | A | |
15 | Akshay Moreshwar Fulmali | ||
16 | Kedar Mukunda Kannao | A | |
17 | Mahesh Subhash Rathod | A | |
18 | Pooja Rajesh Waghamare | A | |
19 | Shrikant Gajanan Dongare | A | |
Placement in A.Y. 2020-21:
Sr. No. | Name of Students | Name of the Company | Location |
1 | Vinit Pande | Collabera technologies Pvt.Ltd. | |
2 | Gaurav Verma | Collabera technologies Pvt.Ltd. | |
3 | Apurva Pramod Tidke | Collabera technologies Pvt.Ltd. | |
4 | Samruddhi Thakre | Collabera technologies Pvt.Ltd. | |
5 | Shital Inmulwar | Collabera technologies Pvt.Ltd. | |
6 | Shikha Jaiswal | Collabera technologies Pvt.Ltd. | |
7 | Kavita Gawande | Collabera technologies Pvt.Ltd. | |
8 | Apurva Pramod Tidke | Etech Global Solutions | |
9 | Gaurav Verma | Teleperformance | Indore |
10 | Vinit Pande | Dhandhaniya Infotech | Nagpur |
11 | Gaurav Verma | Dhandhaniya Infotech | Nagpur |
12 | Apurva Pramod Tidke | Dhandhaniya Infotech | Nagpur |
13 | Sheetal Inmulwar | Dhandhaniya Infotech | Nagpur |
14 | Shikha Jaiswal | Dhandhaniya Infotech | Nagpur |
15 | Vijaya Pise | Dhandhaniya Infotech | Nagpur |
16 | Navesh Sallawar | Dhandhaniya Infotech | Nagpur |
17 | Vinit Pande | Epic Research | Indore |
18 | Sneha Karale | Epic Research | Indore |
19 | Gauri Chopde | Epic Research | Indore |
20 | Shikha Jaiswal | Epic Research | Indore |
21 | Shital Inmulwar | Qspiders | Pune |
Sr. No. | Name of Students | Name of the Company | Location |
1 | Ku. Rashmi Vijay Gawande | Accenture | Pune |
2 | Ku. Pragati Rajesh Tiwari | Accenture | Pune |
3 | Ku. Benazir N.M. Nasar Dheen | Accenture | Chennai |
4 | Rudra Ravishankar Mishra | Tata Consultancy Services | Mumbai |
5 | Ku. Komal Sahadev Bhalerao | SNPP Seals Pvt.Ltd. | Pune |
6 | Aniket Nandkishor Raut | Byju’s The Training App. | Bangalore |
7 | Ku. Shivani Pramod Bedurkar | Maxtore Technologies Pvt.Ltd | Pune |
8 | Ku.Rohini Vishnu Mahalle | KPIT Technology Ltd. | Pune |
9 | Ku.Bhagyashri A.Saudagar | Draxlmair Manufacturing India Ltd. | Pune |
10 | Ku. Samiksha Sunil Zilpelwar | Epic Research | Indore |
11 | Shubham Prakash Kadu | Trifid Research | Indore |
12 | Sandip Uddal Rathod | Trifid Research | Indore |
13 | Siddhant Gautam Khabiya | Trifid Research | Indore |
14 | Ku. Bhavika Kishor Telkhade | Dynamish IT Pvt. Ltd. | Pune |
15 | Ku. Aishwarya Suresh Zol | Epitome Components | Ahmednagar |
16 | Saurabh Narendra Kulkarni | Epitome Components | Ahmednagar |
17 | Ku. Sayli Prashantrao Bhalme | Cinif Technology | Chandigarh |
18 | Komesh Devidas Waghade | Dhoot Transmission | Aurangabad |
19 | Ku.Kranti Kailash More | Dhoot Transmission | Aurangabad |
20 | Ku.Prachi Ramesh Bhongade | Dhoot Transmission | Aurangabad |
21 | Ku.Nisha Chandramani Wele | Dhoot Transmission | Aurangabad |
22 | Ku.Komal Mayur Raninga | Dhoot Transmission | Aurangabad |
23 | Akshay Subhash Bule | Networth Research | Indore |
Placement in A.Y. 2019-20:
Sr. No. | Name of Students | Name of the Company | Location |
1 | Ku. Rashmi Vijay Gawande | Accenture | Pune |
2 | Ku. Pragati Rajesh Tiwari | Accenture | Pune |
3 | Ku. Benazir N.M. Nasar Dheen | Accenture | Chennai |
4 | Rudra Ravishankar Mishra | Tata Consultancy Services | Mumbai |
5 | Ku. Komal Sahadev Bhalerao | SNPP Seals Pvt.Ltd. | Pune |
6 | Aniket Nandkishor Raut | Byju’s The Training App. | Bangalore |
7 | Ku. Shivani Pramod Bedurkar | Maxtore Technologies Pvt.Ltd | Pune |
8 | Ku.Rohini Vishnu Mahalle | KPIT Technology Ltd. | Pune |
9 | Ku.Bhagyashri A.Saudagar | Draxlmair Manufacturing India Ltd. | Pune |
10 | Ku. Samiksha Sunil Zilpelwar | Epic Research | Indore |
11 | Shubham Prakash Kadu | Trifid Research | Indore |
12 | Sandip Uddal Rathod | Trifid Research | Indore |
13 | Siddhant Gautam Khabiya | Trifid Research | Indore |
14 | Ku. Bhavika Kishor Telkhade | Dynamish IT Pvt. Ltd. | Pune |
15 | Ku. Aishwarya Suresh Zol | Epitome Components | Ahmednagar |
16 | Saurabh Narendra Kulkarni | Epitome Components | Ahmednagar |
17 | Ku. Sayli Prashantrao Bhalme | Cinif Technology | Chandigarh |
18 | Komesh Devidas Waghade | Dhoot Transmission | Aurangabad |
19 | Ku.Kranti Kailash More | Dhoot Transmission | Aurangabad |
20 | Ku.Prachi Ramesh Bhongade | Dhoot Transmission | Aurangabad |
21 | Ku.Nisha Chandramani Wele | Dhoot Transmission | Aurangabad |
22 | Ku.Komal Mayur Raninga | Dhoot Transmission | Aurangabad |
23 | Akshay Subhash Bule | Networth Research | Indore |
Placement in A.Y. 2018-19
Sr. No. | Name of Students | Name of the Company | Location |
1 | Ku. Dhanashri Sanjayrao Bhong | Capgemini India | Pune |
2 | Amol Namdev Raut | Dhoot Transmission | Aurangabad |
3 | Ku. Akshata P. Ugemuge | Dhoot Transmission | Aurangabad |
4 | Ku. Dimpal Wasudev Hatware | Dhoot Transmission | Aurangabad |
5 | Ku. Kajal Bhimrao Ladhe | Dhoot Transmission | Aurangabad |
6 | Lohit Himmat Kamble | Dhoot Transmission | Aurangabad |
7 | Ku. Pravita Vijayrao Onkar | Dhoot Transmission | Aurangabad |
8 | Ku. Rakhi Prabhakar Sontakke | Yazaki India Private Limited. | Pune |
9 | Ku. Vaishnavi Pramod Landge | Mitsudisha Electric India | Pune |
10 | Ku. Ankita Kishor Devikar | Networth Research Pvt. Ltd. | Indore |
11 | Ku. Rupali Prabhakar Nagpure | Azaki Pvt. Ltd. | Pune |
12 | Ku. Sonali Dipak Uchitkar | Magna International Trainee Engg. | Pune |
13 | Ku. Ritu Madanlal Sabu | Networth Research Pvt. Ltd. | Indore |
14 | Ku. Nayan Ajaysing Bais | Qspiders | Pune |
15 | Ku. Rasika Vasant Shelke | Qspiders | Pune |
16 | Akshay Naresh Bodade | Trade India Research Pvt. Ltd. | Indore |
17 | Ku. Ashwini Ramesh Shepurwar | Trade India Research Pvt. Ltd. | Indore |
18 | Ku. Mayuri Dadarao Mankar | Trade India Research Pvt. Ltd. | Indore |
19 | Vikas Sharad Jambhulkar | Cybage Software | Pune |
20 | Virag Rambhau Gautre | Jabil Circuit India | Pune |
21 | Shubham Sahebraoji Jayapurkar | Flash Electronics India Pvt. Ltd. | Pune |
22 | Mayur Virendra Raut | Cybage Software | Pune |
23 | Pramod Narayan Asawar | DPS Printek Pvt Ltd | Pune |
Placement in A.Y. 2017-2018
Sr. No. | Name of Students | Name of the Company | Location |
1 | Hemant Meghrajani | Epic Research Pvt Ltd | Indore |
2 | Nishigandha Pajgade | Epic Research Pvt Ltd | Indore |
3 | Khushaboo Telani | Epic Research Pvt Ltd | Indore |
4 | Mrunal Bhatkar | Epic Research Pvt Ltd | Indore |
5 | Manjusha Bhuyar | Epic Research Pvt Ltd | Indore |
6 | Kavita Gawande | Epic Research Pvt Ltd | Indore |
7 | Vrushabh Thawari | S C Power Solution | Bangalore |
8 | Gajanan Kaipake | S C Power Solution | Bangalore |
9 | Priyanka Chintawar | TradeIndia Research | Indore |
10 | Rohan Sawade | TradeIndia Research | Indore |
11 | Payal Rathod | Equicom Research | |
12 | Payal Wabhitkar | Equicom Research | |
13 | Chiman Dahare | Equicom Research | |
14 | Vaishali Padhen | Equicom Research | |
15 | Mrunal Bhatkar | Vatsana Technologies | |
16 | Hemant Meghrajani | Teleperformance | Indore |
17 | Swapnil Tijare | Teleperformance | Indore |
18 | Mrunal Bhatkar | Teleperformance | Indore |
19 | Akansha Raut | Teleperformance | Indore |
20 | Hemant Meghrajani | Dhandhaniya Infotech | Nagpur |
21 | Mrunal Bhatkar | 21st Web Century |
Placement in A.Y. 2016-2017
Sr. No. | Name of Students | Name of the Company | Location |
1 | Vinit Pande | Collabera technologies Pvt.Ltd. | |
2 | Gaurav Verma | Collabera technologies Pvt.Ltd. | |
3 | Apurva Pramod Tidke | Collabera technologies Pvt.Ltd. | |
4 | Samruddhi Thakre | Collabera technologies Pvt.Ltd. | |
5 | Shital Inmulwar | Collabera technologies Pvt.Ltd. | |
6 | Shikha Jaiswal | Collabera technologies Pvt.Ltd. | |
7 | Kavita Gawande | Collabera technologies Pvt.Ltd. | |
8 | Apurva Pramod Tidke | Etech Global Solutions | |
9 | Gaurav Verma | Teleperformance | Indore |
10 | Vinit Pande | Dhandhaniya Infotech | Nagpur |
11 | Gaurav Verma | Dhandhaniya Infotech | Nagpur |
12 | Apurva Pramod Tidke | Dhandhaniya Infotech | Nagpur |
13 | Sheetal Inmulwar | Dhandhaniya Infotech | Nagpur |
14 | Shikha Jaiswal | Dhandhaniya Infotech | Nagpur |
15 | Vijaya Pise | Dhandhaniya Infotech | Nagpur |
16 | Navesh Sallawar | Dhandhaniya Infotech | Nagpur |
17 | Vinit Pande | Epic Research | Indore |
18 | Sneha Karale | Epic Research | Indore |
19 | Gauri Chopde | Epic Research | Indore |
20 | Shikha Jaiswal | Epic Research | Indore |
21 | Shital Inmulwar | Qspiders | Pune |