Department of Electrical Engineering
Industry Interaction
Department of Electrical Engineering
Industry Interaction Electrical Engg.
Miss. Ritika Singh | Accenture Pvt.Ltd.Pune | 2020-21 |
Mr.Parmeshwar Rathod | Pilog India Private Limited,Hyderabad | 2020-21 |
Miss.Gauri K. Kakas | Accenture Pvt.Ltd.Pune | 2020-21 |
Pratik S.Kale | Infosys,Pune | 2020-21 |
Ankush B. Kale |
Mphasis,Pune
| 2020-21 |
Pritesh V. Chele | Just Dial,Goa | 2020-21 |
Sonal A. Kaware | Dhoot Transmission,Aurangaba | 2020 |
Miss. Divyani Sunil Vaidya | Company-Fine fortune private limited,Indore | 2019-20 |
Miss. Mayuri Kohar | Aptara Software,Pune | 2019-20 |
Mr. Akash Rathod | Aptara Software,Pune | 2019-2 |
Miss. Swarangini Sapat | Test yantra software solution pvt.Ltd .Banglore
| 2019-20 |
Mr. Ashvajeet Chakranarayan | Natura ecoenergy pvt.ltd.Pune | 2019-20 |
Mr. Prasad Dighde | Powerson India pvt. Ltd.Pune | 2019-20 |
Mr.Raj Rathod | OLA Electric Cars / NTPC | 2019-20 |
Mr. Sheikh Umer Sheikh Shafi | Dhoot Transmission,Aurangabad | 2019-20 |
Mr. Gopal Hatwar | Ronch Polymer, Pune | 2018-19 |
Mr. Nayan Naidu | Atos Sytel Pvt.Ltd.,Pune | 2018-19 |
Mr. Bhushan Mahedrakar | ByJu’s Education Company,Pune | 2018-2019 |
Mr. Anup Bhusari | Vitesco Technologies,Pune | 2018-2019 |
Mr. Mahesh Murkhe | Vitesco Technologies,Pune | 2018-2019 |
Mr. Atul Gawande | Dhoot Transmission,Aurangabad | 2018-2019 |
Mr.Swapnil Jaiswal | ByJu’s Education Company,Pune | 2018-2019` |
Miss. Vibha Dengle | Dhoot Transmission,Aurangabad | 2018-2019 |
Miss. Dyaneshwari Ingole | Dhoot Transmission,Aurangabad | 2018-2019 |
Mr. Aniket Lilare | Harman International,Pune | 2018-2019 |
Mr. Gaurav Shinde | Harman International,Pune | 2018-2019 |
Student Name | Company Name | Year |
Mr. Rahul Thawari | SC Power Solutions,Mysore | 2017-18 |
Mr. Akshay Jari | SC Power Solutions,Mysore | 2017-18 |
Mr. Vikas Kale | SC Power Solutions,Mysor | 2017-18 |
Mr. Rahul Pawar | SC Power Solutions,Mysor | 2017-18 |
Mr. Mayur Gawande | SC Power Solutions,Mysor | 2017-18 |
Mr. Shrikrushna Wakudkar | SC Power Solutions,Mysor | 2017-18 |
Miss. Soni Doifode | SC Power Solutions,Mysor | 2017-18 |
Miss.Nisha Waghmare | Trifid Research,Indore | 2017-18 |
Miss. Nishigandha Gode | Trifid Research,Indore | 2017-18 |
Miss. Pooja Rekalwar | Trifid Research,Indore | 2017-18 |
Miss. Ankita Waghmare | Trifid Research,Indore | 2017-18 |
Miss. Nikita Tandekar | Trifid Research,Indore | 2017-18 |
Miss. Jyoti Vyavhare | Equicom Research,Indore | 2017-18 |
Mr. Gajendra Rathod | Equicom Research,Indore | 2017-18 |
Miss. Kalyani Lakad | Teleperformance,Indore | 2017-18 |
Placement in A.Y. 2013-14
Sr.No. | Company Name | Students Placed |
1 | Indian Army | 1 |
Placement in A.Y. 2014-15
Sr.No. | Company Name | Students Placed |
1 | Royal SR Engineering Corp. | 3 |
2 | A R Technology Incorporation | 2 |
Placement in A.Y. 2015-16
Sr.No. | Company Name | Students Placed |
1 | POMPEII TECHNOLOGIES | 11 |
2 | SSM Infotech Pvt. Ltd | 2 |
3 | AXIOM Softech Solutions Pvt. Ltd | 1 |
4 | Cympac Software Solutions Pvt.ltd | 4 |
Placement in A.Y. 2016-17
Sr.No. | Company Name | Students Placed |
1 | Collabera technologies Pvt. Ltd. | 2 |
2 | Teleperformance Indore | 1 |
3 | Dhandhaniya Infotech, Nagpur | 5 |
4 | Trifid Reseach Indore | 1 |
5 | Epic Research Indore | 2 |
6 | Qspiders, Pune | 9 |
Placement from 2013-14 to 2016-17
Sr. No. | Company Name | Students Placed |
1 | Indian Army | 1 |
2 | Royal SR Engineering Corp. | 3 |
3 | A R Technology Incorporation | 2 |
4 | POMPEII TECHNOLOGIES | 11 |
5 | SSM Infotech Pvt. Ltd | 2 |
6 | AXIOM Softech Solutions Pvt. Ltd | 1 |
7 | Cympac Software Solutions Pvt.ltd | 4 |
8 | Collabera technologies Pvt.Ltd. | 2 |
9 | Teleperformance Indore | 1 |
10 | Dhandhaniya Infotech, Nagpur | 5 |
11 | Trifid Reseach Indore | 1 |
12 | Epic Research Indore | 2 |
13 | Qspiders, Pune | 9 |
Industrial Visits
Session 2017-18
A Visit of 3rdyear Electrical student to VINIT TRANSFORMER REPAIRING CENTER, YAVATMAL was conducted on 24th 2017. The visit was organized by Prof. Ms. M. D. Hedau, Prof. Ms. R. M. Pachagade & Prof. Mr. P. S. Wankhade. This visit was related to Electrical Machine-1 subject. Students got an overview of CT type Transformer, PT type transformer, Transmission line, Transformer repairing & Maintenance. Total 60 students were benefited from this visit.
Visitof 4thyear Electrical students to H.V.D.C. Chandrpur, was conducted on 19th August 2017. The visit was organized by Prof. Dr. V.G. Neve,Prof. Ms. E. A. Rangari, Prof. Mr. P. S. Wankhade, and Prof. Ms. P. H. Kadam. This visit was related to Electrical power-2 subject. Students got an overview of Transmission line, AC yard & DC yard. Total 37 students were benefited from this visit.
Visit of 2nd year Electrical students to WATER TREATMENT PLANT Yavatmal, was conducted on 18th August 2017. The visit was organized by Prof. Ms.K.M.kamble,Ms. P.H. Kadam. This visit was related to Energy resources & generation subject. Students got an overview of filtration of water, different motor used in water filtration. Total 23 students were benefited from this visit.
Industrial Visits: Session 2016-17 (Odd Sem)
Final Year Electrical Engineering Student visit to Raymond Industries Pvt. Ltd. Yavatmal.The industrial visit was conducted on 1stoct 2016.The visit was organized by Prof. P. H. Kadam mam. This was related to electrical energy utilization subject. Student got an overview of textile mill in which they come to know about formation of rich cotton material. Total 52 students were benefited from this visit.
ThirdYear Electrical Engineering Student visit to Balaji Electro smelters Pvt. Ltd. Yavatmal.This industrial visit was conducted on 16thsept. 2016. The visit was organized by Prof. P. H. Kadam., Prof. C. S. Katariya, Prof . E. A. Rangari visit was related to Electrical Energy Utilization subject. Students got overview of an ferroalloys, this is raw material which is used for manufacturing steel. Total 39 students of 3rd year were benefited by this visit.