Department of Computer Engineering
Syllabus
ACADEMIC YEAR 2023-2024 (ODD SEMESTER) |
TIME TABLE |
SECOND YEAR/THIRD SEM. (SEC-A) (COMPUTER ENGINEERING) | WITH EFFECT FROM 03-07-2023 |
Day/Time | 10:30 AM to 11:30 AM | 11:30 AM to 12:20 PM | 12:20 PM to 12:45 PM | 12:45 PM to 01:45 PM | 01:45 PM to 02:45 PM | 02:45 PM to 03:00 PM | 03:00 PM to 04:00 PM | 04:00 PM to 05:00 PM |
Monday | DS (ARJ) | M III (PDN) | RECESS | AEDLD (NHR) | PM (ARR) | RECESS | AEDLD LAB A1 (NHR) / DS LAB A2 (APT) | |
Tuesday | M III (PDN) | DS (ARJ) | AEDLD (NHR) | PM (ARR) | AEDLD LAB A2 (NHR) / DS LAB A1 (APT) | |||
Wednesday | DS (ARJ) | M III (PDN) | DM (MAP) | PM (ARR) | PM LAB A1 (SRI) / C SKILL LAB I A2 (NHR) | |||
Thursday | M III (PDN) | DM (MAP) | EVS (PDT) | LIBRARY | PM (ARR) | Mentor Mentee | ||
Friday | DM (MAP) | AEDLD (NHR) | Seminar Session | EVS (PDT) | PM (ARR) | |||
Saturday | DS (ARJ) | DM (MAP) | LIBRARY | PM (ARR) | PM LAB A2 (SRI) / C SKILL LAB I A1 (NHR) |
SECOND YEAR/THIRD SEM. (SEC-B) (COMPUTER ENGINEERING) | WITH EFFECT FROM 03-07-2023 |
Day/Time | 10:30 AM to 11:30 AM | 11:30 AM to 12:20 PM | 12:20 PM to 12:45 PM | 12:45 PM to 01:45 PM | 01:45 PM to 02:45 PM | 02:45 PM to 03:00 PM | 03:00 PM to 04:00 PM | 04:00 PM to 05:00 PM |
Monday | M III (PDN) | DS (ARJ) | RECESS | PM LAB B1 (SPC) / CSKILL LAB I B2 (APT) | RECESS | PM (ARR) | LIBRARY | |
Tuesday | DM (MAP) | AEDLD (NHR) | PM LAB B2 (SPC) / CSKILL LAB I B1 (APT) | PM (ARR) | EVS (SRI) | |||
Wednesday | M III (PDN) | AEDLD (NHR) | PM (ARR) | Mentor Mentee | EVS (SRI) | P & S | ||
Thursday | DS (ARJ) | M III (PDN) | AEDLD (NHR) | DM (MAP) | AEDLD LAB B1 (NHR) / DS LAB B2 (APT) | |||
Friday | DS (ARJ) | M III (PDN) | Seminar Session | PM (ARR) | DM (MAP) | |||
Saturday | M III (PDN) | DS (ARJ) | AEDLD LAB B1 (NHR) / DS LAB B2 (APT) | PM (ARR) | EVS (SRI) |
THIRD YEAR/FIFTH SEMESTER (COMPUTER ENGINEERING) | WITH EFFECT FROM 03-07-2023 |
Day/Time | 10:30 AM to 11:30 AM | 11:30 AM to 12:20 PM | 12:20 PM to 12:45 PM | 12:45 PM to 01:45 PM | 01:45 PM to 02:45 PM | 02:45 PM to 03:00 PM | 03:00 PM to 04:00 PM | 04:00 PM to 05:00 PM |
Monday | DBS LAB B1 (RVD) / COMPILER LAB B2 (SDT) / ET-I LAB B3 (RSS) | RECESS | COA (CAK) | LIBRARY | RECESS | DBS (RVD) | PE-I (RSS) | |
Tuesday | COMPILER LAB B1 (SDT) / ET-I LAB B2 (RSS) / C-SKILL III LAB B3 (SRI) | COMPILER (SDT) | DBS (RVD) | COA (CAK) | OE -I (SW) | |||
Wednesday | ET-I LAB B1 (RSS) / C SKILL III LAB B2 (SRI) / DBS LAB B3 (RVD) | DBS (RVD) | LIBRARY | COMPILER (SDT) | Mentor Mentee | |||
Thursday | C SKILL III LAB B1 (SRI) / DBS LAB B2 (RVD) / COMPILER LAB B3 (SDT) | OE -I (SW) | DBS (Tu) (RVD) | PE-I (RSS) | Mentor Mentee | |||
Friday | COMPILER (SDT) | COA (CAK) | Seminar Session | PE-I (RSS) | PROJECT | |||
Saturday | DBS (RVD) | COA (CAK) | OE -I (SW) | PE-I (RSS) | COMPILER (SDT) |
FINAL YEAR/SEVENTH SEMESTER (COMPUTER ENGINEERING) | WITH EFFECT FROM 03-07-2023 |
Day/Time | 10:30 AM to 11:30 AM | 11:30 AM to 12:20 PM | 12:20 PM to 12:45 PM | 12:45 PM to 01:45 PM | 01:45 PM to 02:45 PM | 02:45 PM to 03:00 PM | 03:00 PM to 04:00 PM | 04:00 PM to 05:00 PM |
Monday | DSP (CAK) | BCF (SPC) | RECESS | SSEE (APT) | ES (SDT) | RECESS | ET-III LAB B1 (SDT) /ET-IV LAB B2 (MAP) /DSP LAB B3 (CAK) | |
Tuesday | SSEE (APT) | BCF(SPC) | DSP(CAK) | Mentor Mentee | Project & Seminar | |||
Wednesday | ES (SDT) | DSP (CAK) | CC (RSS) | LIBRARY | ET-III LAB B2 (SDT) /ET-IV LAB B3 (MAP) / DSP LAB B1 (CAK) | |||
Thursday | BCF(SPC) | CC (RSS) | Project & Seminar | ES (SDT) | LIBRARY | |||
Friday | CC (RSS) | SSEE (APT) | Seminar Session | Project & Seminar | ||||
Saturday | BCF(SPC) | SSEE (APT) | ET-III LAB B3 (SDT) /ET-IV LAB B1 (MAP) / DSP LAB B2 (CAK) | Project & Seminar |
Download Time Table | |
---|---|
A. Y. 2023 -2024 EVEN SEMESTER | |
A. Y. 2023 -2024 ODD SEMESTER | |
A. Y. 2022 -2023 EVEN SEMESTER | |
A. Y. 2022 -2023 ODD SEMESTER |